Probability less than the critical value
ν 0.90 0.95 0.975 0.99 0.999
----------------------------------------------------------
1 (d2) 2.706 3.841 5.024 6.635 10.828
2 (d3) 4.605 5.991 7.378 9.210 13.816
3 (d4) 6.251 7.815 9.348 11.345 16.266
5 (d6) 9.236 11.070 12.833 15.086 20.515
7 (d8) 12.017 14.067 16.013 18.475 24.322
9 (d10) 14.684 16.919 19.023 21.666 27.877
11 (d12) 17.275 19.675 21.920 24.725 31.264
19 (d20) 27.204 30.144 32.852 36.191 43.820
Less is better
H0: 0 Hypothesys: All Values appear equal amounts of time
(Observed - Expected)² / Expected -> Sum of all cells
If Observed and Expected are close together, sum will be small
Sum is the p value
p value small equals good